![]() |
|||||||
Pitching Machines Soft Toss Batting Cages Batting Tees Baseballs/Softballs Backstops Bags/Baskets Catch Net Custom Netting Field Covers Golf Frames/ Nets L-Screens/Screens Net Repair Kit Shade Screens Parts Links |
Power Streak Parts | ||||||
| Number | Description | Price | Purchase | ||||
| AR3084 | BATTERY CASE 12V (NO BATTERY) | 98.OO | |||||
| WTAT0864 | BATTERY, 12V ,W/O CASE | 129.00 | |||||
| WTAT2005 | CHARGER, 12 VOLT,COMPLETE | 99.00 | |||||
| WTHS90021 | CHUTE, BALL FEED , BASEBALL | 5.00 | |||||
| WTHS90046 | CHUTE , BALL FEED , SOFTBALL | 18.00 | |||||
| WTEC00842 | CIRCUIT BREAKER , 5 AMP | 4.00 | |||||
| WTEC00742 | CIRCUIT BREAKER , 12 AMP | 5.00 | |||||
| WTEC2018 | CORD , POWER , 110 VOLT | 6.00 | |||||
| WTEC2080 | CORD , POWER , 12 VOLT | 14.00 | |||||
| WTHS90045 | CRADLE ASSEMBLY | 7.00 | |||||
| WTHS00096 | GASKET, THROWING HEAD TO TRIPOD, Softball | 2.00 | |||||
| WTHS90091 | GASKET , THROWING HEAD TO TRIPOD,BB | 1.00 | |||||
| WTAR9012 | HOUSING , BARREL , BASEBALL | 26.00 | |||||
| WTAR9011 | HOUSING , BARREL , SOFTBALL | 28.00 | |||||
| WTHS90041 | KNOB, SPEED CONTROL | 4.00 | |||||
| WTHS90043 | KNOB , TIGHTENING | 1.00 | |||||
| WTBR99161 | MANUAL , BASEBALL | 3.00 | |||||
| WTBR99162 | MANUAL , SOFTBALL | 3.00 | |||||
| WTAR9056 | MOTOR ASSEMBLY , W/TERMINALS,110V | 115.00 | |||||
| WTAR9200 | MOTOR ASSEMBLY , W/TERMINALS , 12V | 119.00 | |||||
| WTAR9300 | MOTOR ASEMBLY , W/TERMINALS , 220V (EXPORT) | 169.00 | |||||
| WTAR9001 | MOTOR COVER , COVER ONLY | 18.00 | |||||
| WTAR9051 | MOTOR COVER ASS.WITH SPEED CONTROL, 110V | 76.00 | |||||
| WTAR9251 | MOTOR COVER ASS, WITH SPEED CONTROL, 12V |
99.00 | |||||
| WTAR9351 | MOTOR COVER ASS, WITH SPEED CONTROL , 220V (EXPORT) | 104.00 | |||||
| WTAR9009 | PLATE,MOTOR HOUSING ,BASEBALL | 20.00 | |||||
| WTAR9010 | PLATE , MOTOR HOUSING , SOFTBALL | 20.00 | |||||
| WTAR9202 | SPEED CONTROL ASS. W/O KNOB, 12V | 98.00 | |||||
| WTAR9301 | SPEED CONTROL ASS. W/O KNOB, 220V (EXPORT) | 86.00 | |||||
| HS04501 | SPRING CLIP | 1.00 | |||||
| WTAR9007 | SPEED CONTROL ASS.W/O KNOB,110V | 61.00 | |||||
| WTAR9055 | TRIPOD , COMPLETE, w/LEGS,Baseball | 36.00 | |||||
| WTAR9150 | Tripod, Complete, w/Legs, Softball | 38.00 | |||||
| WTAR9024 | WHEEL , COMPLETE | 30.00 | |||||
Hitting Streak 12 Ball Feeder |
|||||||
| Number | Description | Price | Purchase | ||||
| HS00014 | Adapter w/ 3 Set Screws & Washers | 10.00 | |||||
| HS00100 | Chute, HS Feeder, Less Motor & Wheel | 64.00 | |||||
| EC02012 | Cord, Power, 110V | 2.00 | |||||
| BR99133 | Enclosure, Instructions | 3.00 | |||||
| EC00173 | Fuse Holder | 4.00 | |||||
| EC00174 | Fuse, 0.25 AMP | 2.10 | |||||
| LBL99001 | Label, Atec Logo | 1.00 | |||||
| LBL00238 | Label, Warning, Adult Supervision | 1.00 | |||||
| AR0338 | Motor Only, Replacement, 110V, 4RPM | 26.00 | |||||
| EC00342 | Strain Relief | 2.25 | |||||
| ST00626 | Switch, On/Off, Curve, #1A823 | 3.00 | |||||
| AR9400 | Wheel, w/ Shaft & Screw | 21.00 | |||||
|
|||||||